Clinical Electives
Applied Pathology 611 | |
|---|---|
| Course Leader | M. Resnick at RIH, N. Kessimian at Memorial Hosp. of RI |
| Add Notification days | 90 |
| Drop Notification days | 90 |
| Add Restriction days | 14 |
| Drop Restriction days | 14 |
| Competencies | Ability III: advanced level |
| Contact Information | RIH: Mresnick@lifespan.org; MHRI: Noubar_Kessimian@mhri.org |
| Course Type | Elective |
| Criteria for Honors | Outstanding performance of required duties particularly upon the recommendations of the attending physicians and residents. Initiative beyond ordinary active participation; e.g., conducting conferences, developing a research project, etc. |
| Criteria for Passing | Active participation in service activities, conferences, and discussions at ""sign-out."" Effective and competent performance and good recommendations from supervising attending physicians and residents |
| Dept ID | 19 |
| Description | Understanding the role of hospital pathologist in diagnosis, prognosis and care of patients. The elective will provide an anatomic pathology experience including exposure to the autopsy and surgical pathology services. The student will work closely with pathology residents, pathology assistants and the anatomic pathology staff. They will be expected to participate in several autopsies including chart review, prosection and microscopic signout, as well as becoming actively involved in the Surgical Pathology Service. This will include going to the operating room to retrieve specimens with the staff pathologist, performing frozen sections as necessary, gross dissection of selected cases and microscopic signout. The student will be expected to understand the pathophysiology of various disease processes related to surgical cases and autopsies with which they were personally involved. They will be expected to attend selected departmental conferences. Evaluation will be direct faculty and resident interaction |
| Duration | 4 weeks |
| Location | Various |
| Maximum students per rotation | 1-2 at RIH, other sites - 1 |
| Number of nights on call per week | None |
| Planned Independent Projects for Students | None |
| Prerequisites | Completion of Year 2 |
