Clinical Electives
Biotechnology 680 | |
|---|---|
| Course Leader | M. Lysaght, M.D. |
| Add Notification days | 90 |
| Drop Notification days | 90 |
| Add Restriction days | 365 |
| Drop Restriction days | 365 |
| Competencies | Ability III-Using Basic Science in the Practice of Medicine ? intermediate or advanced level. Research papers: Ability V: Lifelong Learning-intermediate or advanced. Research articles submitted for publication |
| Contact Information | Michael_Lysaght@brown.edu |
| Course Type | Elective |
| Criteria for Honors | Varies according to site. Example: Well-researched,? intelligent recommendations and outstanding evaluations |
| Criteria for Passing | Varies according to site. Example: Completion of the literature search, the patent search and development of written recommendations based on this research. Satisfactory evaluations |
| Dept ID | 18 |
| Description | The course is designed to teach the understanding of informatics as applied to clinical experimentation as well as the development of and refining of research skills. The student will also learn the sophisticated use of computer programs to analyze data |
| Duration | 4 to 8 weeks |
| Location | Various Sites in New England |
| Maximum students per rotation | 1 per site |
| Number of nights on call per week | None |
| Planned Independent Projects for Students | Assigned written projects |
| Prerequisites | Students must meet with course leader & office of general counsel |
